Elektronische Bauteile
Kasten1
Spalte 1 | Spalte 2 | Spalte 3 | Spalte 4 | Spalte 5 | |
Zeile A | Capa 20nF | Capa 40nF | Capa 1uF 16V | ||
Zeile B | |||||
Zeile C | LED rot 5mm | LED grün 5mm | LED gelb 5mm | LED blau 5mm | LED blau hell 5mm |
Zeile D | LED rot 3mm | LED grün 3mm | LED gelb 3mm | LED blau 3mm | LED blau hell 3mm |
Zeile E | |||||
Zeile F | |||||
Zeile G | |||||
Zeile H | |||||
Zeile I |